Round Table | Wed, June 23 11:30
MSP01 - Advances and challenges in biomathematics and bioinformatics I | Tue, June 22 15:00
MSP01 - Advances and challenges in biomathematics and bioinformatics II | Fri, June 25 11:30
MSP02 - Algebraic geometry for data analysis and statistical modeling | Tue, June 22 11:30
MSP03 - Analytical and geometrical problems in continuum mechanics| Mon, June 21 14:30
MSP04 - Analytical and Numerical Methods for Applied Inverse Problems I | Thu, June 24 17:30
MSP04 - Analytical and Numerical Methods for Applied Inverse Problems II | Fri, June 25 11:30
MSP05 - Blending together atomistic and continuum models | Tue, June 22 15:00
MSP06 - Computational Aspects in Biological Tissue Mathematical Modeling | Thu, June 24 11:30
MSP07 - Computational Continuum Mechanics | Fri, June 25 11:30
MSP08 - Computational electromagnetics and industrial applications I | Tue, June 22 11:30
MSP08 - Computational electromagnetics and industrial applications II | Wed, June 23 9:00
MSP09 - Control and Optimization with Partial Differential Equations | Mon, June 21 14:30
MSP10 - Control and stabilization of nonlinear evolutionary systems | Mon, June 21 14:30
MSP11 - Coupled problems in fluid mechanics and fluid-structure interaction | Thu, June 24 15:00
MSP12 - Crowd and swarm dynamics: interactions, self-organization, mathematics, applications | Mon, June 21 17:00
MSP13 - Domain Decomposition Methods, Iterative Solvers and Adaptive Methods I | Tue, June 22 11:30
MSP13 - Domain Decomposition Methods, Iterative Solvers and Adaptive Methods II | Wed, June 23 9:00
MSP14 - Energy, Water and Environment | Tue, June 22 15:00
MSP15 - Geometric Probability, Stochastic Processes and Applications to Sciences | Thu, June 24 15:00
MSP16 - Groebner bases and combinatorics: techniques and applications to concrete models | Thu, June 24 11:30 - 14:00
MSP17 - Homogenization and free boundary problems | Wed, June 23 9:00
MSP18 - Image Analysis Methods for Cultural Heritage | Tue, June 22 11:30
MSP19 - Image and Video Forensics | Mon, June 21 14:30
MSP20 - Interplay between inversion methods and mathematical models in the applied sciences | Wed, June 23 9:00
MSP21 - Mathematical modelling for environmental problems | Tue, June 22 15:00
MSP22 - Mathematical Models and Methods for Volcano Physics | Thu, June 24 11:30
MSP23 - Mathematical Models and Numerical Methods for Charge Transport in Semiconductors | Mon, June 21 14:30
MSP24 - Mathematical models for smart materials and other applications | Tue, June 22 15:00
MSP25 - Mathematical models for the evolution of biological tissues | Tue, June 22 11:30
MSP26 - Mathematics in Decisions, Economics, Finance and Games I | Tue, June 22 11:30
MSP26 - Mathematics in Decisions, Economics, Finance and Games II | Wed, June 23 9:00
MSP27 - Mechanics in Biology | Thu, June 24 15:00
MSP28 - Methods for Derivative Free Optimization: Theory and Applications | Tue, June 22 11:30
MSP29 - Models and Numerical Methods in Quantitative Finance| Thu, June 24 11:30
MSP30 - Models and simulations of engineering materials | Thu, June 24 15:00
MSP31/Y - Models of cellular motion and aggregation | Wed, June 23 9:00
MSP32 - Multi-Objective Optimization and Decision Making in Engineering Design | Fri, June 25 11:30
MSP33 - New trends in Algebraic Geometry and its Applications | Tue, June 22 15:00
MSP34 - New trends in kinetic theory | Thu, June 24 14:15 - 17:00
MSP35 - Non Linear Elliptic PDE's | Fri, June 25 11:30
MSP36 - Nonlinear evolution equations and applications | Mon, June 21 14:30
MSP37 - Nonlinear Transport PDEs in biology and physics: Asymptotics and Entropies | Tue, June 22 15:00
MSP38 - Numerical approximation and applications: from CAGD to wavelets | Mon, June 21 14:30
MSP39 - Numerical Methods and Advanced Technologies for Applied Scientific Computing | Tue, June 22 15:00
MSP40 - Numerical methods for hyperbolic systems in non-conservative form and environmental app.s | Thu, June 24 15:00
MSP41 - Numerical Solution of Large Linear System in Numerical Optimization | Mon, June 21 14:30 - 16:30
MSP42 - Phase transitions and growth phenomena | Thu, June 24 11:30
MSP43 - Recent Idea in Non-Equilibrium Thermodynamics an Applications I | Thu, June 24 11:30
MSP43 - Recent Idea in Non-Equilibrium Thermodynamics an Applications II | Thu, June 24 15:00
MSP44 - Simulation and optimization of complex systems modeled by macroscopic approach | Fri, June 25 11:30
MSP45 - Variational Inequalities and Applications to Dynamic Network Equilibrium Problems | Fri, June 25 11:30
MSP46 - Variational methods in image processing | Thu, June 24 11:30
MSP47 - Topics in fluid dynamics I | Mon, June 21 17:00 - 19:00
MSP47 - Topics in fluid dynamics II | Tue, June 22 11:30
MSP48 - New Trends in Scientific Computing: Computational Biology | Wed, June 23 9:00
Copyright © 2009-2012, SIMAI | Societa' Italiana di Matematica Applicata ed Industriale | Via dei Taurini, 19 - 00185 Roma
This work is licensed under a Creative Commons Attribution 3.0 License.